Usage Statistics for amalgamatron.nu

Summary Period: January 2021
Generated 01-Feb-2021 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1210764
Total Files 1023118
Total Pages 1104091
Total Visits 55134
Total KBytes 11816888
Total Unique Sites 10944
Total Unique URLs 1673
Total Unique Referrers 7226
Total Unique Usernames 1
Total Unique User Agents 1280
. Avg Max
Hits per Hour 1627 6653
Hits per Day 39056 110492
Files per Day 33003 98304
Pages per Day 35615 107045
Visits per Day 1778 2607
KBytes per Day 381190 707662
Hits by Response Code
Undefined response code 2
Code 200 - OK 1023118
Code 206 - Partial Content 410
Code 301 - Moved Permanently 4157
Code 302 - Found 18544
Code 304 - Not Modified 6825
Code 401 - Unauthorized 4
Code 403 - Forbidden 31
Code 404 - Not Found 157615
Code 405 - Method Not Allowed 38
Code 500 - Internal Server Error 20

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 67218 5.55% 58329 5.70% 65053 5.89% 1549 2.81% 911 8.32% 414332 3.51%
2 23598 1.95% 18606 1.82% 21708 1.97% 1501 2.72% 930 8.50% 180494 1.53%
3 26597 2.20% 21245 2.08% 24507 2.22% 1518 2.75% 930 8.50% 219873 1.86%
4 31793 2.63% 25728 2.51% 30517 2.76% 1438 2.61% 820 7.49% 317643 2.69%
5 29487 2.44% 24347 2.38% 27013 2.45% 1820 3.30% 1200 10.96% 339277 2.87%
6 23139 1.91% 19071 1.86% 21453 1.94% 1602 2.91% 1030 9.41% 212562 1.80%
7 32921 2.72% 28480 2.78% 30110 2.73% 1391 2.52% 817 7.47% 250048 2.12%
8 44026 3.64% 38687 3.78% 36255 3.28% 1367 2.48% 986 9.01% 355738 3.01%
9 47007 3.88% 39097 3.82% 39279 3.56% 1391 2.52% 1006 9.19% 278156 2.35%
10 43681 3.61% 35686 3.49% 41520 3.76% 1602 2.91% 966 8.83% 278242 2.35%
11 42907 3.54% 35552 3.47% 40666 3.68% 1558 2.83% 1016 9.28% 251848 2.13%
12 45420 3.75% 37232 3.64% 42832 3.88% 1867 3.39% 1108 10.12% 362744 3.07%
13 46061 3.80% 37857 3.70% 42397 3.84% 1550 2.81% 965 8.82% 265448 2.25%
14 41668 3.44% 33913 3.31% 40310 3.65% 1593 2.89% 876 8.00% 260650 2.21%
15 44729 3.69% 38410 3.75% 41957 3.80% 2025 3.67% 1228 11.22% 489378 4.14%
16 110492 9.13% 98304 9.61% 107045 9.70% 1881 3.41% 1050 9.59% 707662 5.99%
17 38648 3.19% 30673 3.00% 36724 3.33% 1787 3.24% 1173 10.72% 369002 3.12%
18 43364 3.58% 34634 3.39% 39949 3.62% 1518 2.75% 981 8.96% 366307 3.10%
19 40917 3.38% 35822 3.50% 32453 2.94% 1749 3.17% 1173 10.72% 398789 3.37%
20 36352 3.00% 31600 3.09% 33557 3.04% 1839 3.34% 1161 10.61% 412823 3.49%
21 28735 2.37% 24337 2.38% 26627 2.41% 1853 3.36% 1152 10.53% 353663 2.99%
22 27695 2.29% 22880 2.24% 24640 2.23% 2245 4.07% 1242 11.35% 415191 3.51%
23 37140 3.07% 33120 3.24% 27889 2.53% 2345 4.25% 1219 11.14% 525437 4.45%
24 29784 2.46% 26260 2.57% 27274 2.47% 2348 4.26% 1308 11.95% 384921 3.26%
25 33471 2.76% 29282 2.86% 30585 2.77% 2198 3.99% 1230 11.24% 517990 4.38%
26 37615 3.11% 30988 3.03% 29526 2.67% 2607 4.73% 1162 10.62% 448414 3.79%
27 35921 2.97% 30701 3.00% 29122 2.64% 2222 4.03% 1161 10.61% 534029 4.52%
28 28992 2.39% 24390 2.38% 26983 2.44% 1891 3.43% 1025 9.37% 450597 3.81%
29 28453 2.35% 24421 2.39% 26856 2.43% 1857 3.37% 882 8.06% 491952 4.16%
30 28806 2.38% 24782 2.42% 27378 2.48% 2510 4.55% 1480 13.52% 545823 4.62%
31 34127 2.82% 28684 2.80% 31906 2.89% 1823 3.31% 1091 9.97% 417855 3.54%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1602 49680 4.10% 1321 40964 4.00% 1509 46781 4.24% 16011 496340 4.20%
1 1595 49448 4.08% 1329 41206 4.03% 1507 46722 4.23% 15300 474308 4.01%
2 1550 48075 3.97% 1277 39602 3.87% 1465 45420 4.11% 15201 471227 3.99%
3 1493 46310 3.82% 1244 38566 3.77% 1412 43794 3.97% 13819 428398 3.63%
4 1445 44810 3.70% 1173 36373 3.56% 1344 41693 3.78% 17302 536375 4.54%
5 1581 49011 4.05% 1310 40633 3.97% 1372 42543 3.85% 16169 501230 4.24%
6 1693 52494 4.34% 1430 44355 4.34% 1404 43548 3.94% 17398 539329 4.56%
7 1573 48765 4.03% 1312 40688 3.98% 1475 45725 4.14% 15492 480238 4.06%
8 1724 53462 4.42% 1464 45386 4.44% 1556 48236 4.37% 15253 472843 4.00%
9 1755 54433 4.50% 1510 46818 4.58% 1556 48240 4.37% 14403 446486 3.78%
10 1728 53576 4.42% 1482 45971 4.49% 1475 45745 4.14% 14024 434746 3.68%
11 1690 52396 4.33% 1448 44896 4.39% 1553 48143 4.36% 12843 398141 3.37%
12 1737 53873 4.45% 1513 46932 4.59% 1594 49439 4.48% 14662 454511 3.85%
13 1724 53464 4.42% 1487 46114 4.51% 1592 49367 4.47% 15818 490349 4.15%
14 1709 52998 4.38% 1482 45971 4.49% 1523 47215 4.28% 15835 490876 4.15%
15 1667 51699 4.27% 1438 44604 4.36% 1463 45364 4.11% 16728 518571 4.39%
16 1590 49320 4.07% 1369 42442 4.15% 1403 43500 3.94% 14570 451685 3.82%
17 1636 50717 4.19% 1398 43356 4.24% 1520 47137 4.27% 17464 541393 4.58%
18 1584 49133 4.06% 1333 41326 4.04% 1489 46184 4.18% 15869 491924 4.16%
19 1602 49691 4.10% 1357 42082 4.11% 1463 45369 4.11% 16727 518526 4.39%
20 1636 50729 4.19% 1388 43049 4.21% 1480 45909 4.16% 17207 533421 4.51%
21 1614 50034 4.13% 1365 42329 4.14% 1526 47331 4.29% 17689 548362 4.64%
22 1582 49072 4.05% 1290 39994 3.91% 1479 45873 4.15% 18129 562006 4.76%
23 1534 47574 3.93% 1272 39461 3.86% 1445 44813 4.06% 17278 535604 4.53%

Top 200 of 1673 Total URLs
# Hits KBytes URL
1 856549 70.74% 2635060 22.30% /
2 53663 4.43% 534999 4.53% /priv_stats/
3 44976 3.71% 14398 0.12% /xmlrpc.php
4 10119 0.84% 21787 0.18% /wp-login.php
5 7903 0.65% 93288 0.79% /load.php
6 6656 0.55% 401 0.00% /robots.txt
7 4300 0.36% 6176 0.05% /online/alph-art/
8 3567 0.29% 2752423 23.29% /priv_stats/webalizer.current
9 1301 0.11% 337942 2.86% /priv_stats/usage_201912.html
10 1233 0.10% 18453 0.16% /phidgets-library/
11 1089 0.09% 3994 0.03% /favicon.ico
12 1018 0.08% 157528 1.33% /priv_stats/usage_201905.html
13 982 0.08% 5 0.00% /wp-cron.php
14 876 0.07% 1112 0.01% /online/wendigo/
15 840 0.07% 981 0.01% /online/lagoon/
16 810 0.07% 45766 0.39% /priv_stats/usage_201907.html
17 809 0.07% 561068 4.75% /priv_stats/usage_202010.html
18 794 0.07% 468407 3.96% /priv_stats/usage_202004.html
19 750 0.06% 173172 1.47% /priv_stats/usage_202003.html
20 709 0.06% 2489 0.02% /skins/common/images/poweredby_mediawiki_88x31.png
21 679 0.06% 5628 0.05% /img/supermanicalogosmall.png
22 646 0.05% 144479 1.22% /priv_stats/usage_202101.html
23 628 0.05% 282657 2.39% /priv_stats/usage_201910.html
24 471 0.04% 125175 1.06% /priv_stats/usage_201902.html
25 417 0.03% 284544 2.41% /priv_stats/usage_201906.html
26 417 0.03% 83 0.00% /skins/common/images/magnify-clip.png
27 416 0.03% 280636 2.37% /priv_stats/usage_202007.html
28 406 0.03% 276137 2.34% /priv_stats/usage_202009.html
29 403 0.03% 118738 1.00% http://amalgamatron.nu/priv_stats/usage_202101.html
30 401 0.03% 865 0.01% /tintin/online/alph-art/
31 362 0.03% 299 0.00% /skins/monobook/IE70Fixes.css
32 361 0.03% 18 0.00% /skins/monobook/bullet.gif
33 361 0.03% 2778 0.02% /skins/monobook/headbg.jpg
34 361 0.03% 115 0.00% /skins/monobook/user.gif
35 314 0.03% 10101 0.09% /api.php
36 309 0.03% 779 0.01% /online/
37 284 0.02% 459 0.00% /tintin/online/wendigo/
38 281 0.02% 25109 0.21% /atlantis/mini-cover.jpg
39 261 0.02% 36 0.00% /skins/monobook/external-ltr.png
40 260 0.02% 293 0.00% /online/atlantis/
41 258 0.02% 2295 0.02% /img/run.jpg
42 251 0.02% 1719 0.01% /tintin-bnr-nu.gif
43 250 0.02% 30 0.00% /img/splash-bg.gif
44 245 0.02% 56985 0.48% /img/objectif_tintin_on_boat.png
45 244 0.02% 100 0.00% /wp-content/plugins/video-popup/css/vp-close-icon/close-button-icon.css
46 239 0.02% 364 0.00% /wp-content/plugins/video-popup/css/YouTubePopUp.css
47 231 0.02% 329 0.00% /images/4/4a/Nim-El.jpg
48 225 0.02% 163 0.00% /online/arrow-right.gif
49 222 0.02% 109253 0.92% /priv_stats/usage_201711.html
50 221 0.02% 147098 1.24% /priv_stats/usage_201909.html
51 219 0.02% 261 0.00% /online/freelance/
52 214 0.02% 9572 0.08% /img/banner2.png
53 207 0.02% 129597 1.10% /priv_stats/usage_201809.html
54 203 0.02% 301 0.00% /tintin/online/lagoon/
55 193 0.02% 499 0.00% /images/1/12/Superwoman.jpg
56 190 0.02% 9506 0.08% /img/tintin___objectif_lune_by_graphix17-d9zd8hw.png.jpg
57 184 0.02% 11395 0.10% /images/c/c7/Supermaniconic.jpg
58 179 0.01% 9242 0.08% /tintinshop.gif
59 172 0.01% 194 0.00% /online/mysterious/
60 170 0.01% 12464 0.11% /images/8/8f/Supermanicalogo.jpg
61 162 0.01% 4073 0.03% /euroback.jpg
62 162 0.01% 6320 0.05% /eurofront.jpg
63 162 0.01% 5134 0.04% /further-adventures-banner.jpg
64 162 0.01% 2052 0.02% /img/tibet-screenshot.png
65 153 0.01% 3090 0.03% /eurocoin.jpg
66 151 0.01% 12877 0.11% /priv_stats/usage_201804.html
67 151 0.01% 56 0.00% /wp-content/plugins/video-popup/js/YouTubePopUp.js
68 147 0.01% 410 0.00% /wp-content/plugins/video-popup/js/YouTubePopUp.jquery.js
69 131 0.01% 8364 0.07% /online/freelance/0-mini.jpg
70 125 0.01% 169 0.00% /explorersonthemoon/rocket.html
71 125 0.01% 267 0.00% /online/further.gif
72 124 0.01% 5092 0.04% /online/wendigo/page0-mini.jpg
73 121 0.01% 4403 0.04% /images/a/a8/Kryptonitegold.jpg
74 121 0.01% 6375 0.05% /online/minicovers/alph-art.jpg
75 121 0.01% 4880 0.04% /online/minicovers/lagoon.jpg
76 120 0.01% 5575 0.05% /online/mysterious/-1-mini.jpg
77 113 0.01% 7610 0.06% /priv_stats/usage_202002.html
78 102 0.01% 22785 0.19% /online/alph-art/56.jpg
79 96 0.01% 17117 0.14% /priv_stats/usage_201712.html
80 94 0.01% 128 0.00% /alph.html
81 93 0.01% 18710 0.16% /online/alph-art/17.jpg
82 92 0.01% 101 0.00% /books.html
83 90 0.01% 52 0.00% /microtron/wp-content/uploads/2020/02/
84 89 0.01% 55 0.00% /microtron/
85 88 0.01% 51 0.00% /microtron/wp-content/uploads/2019/12/
86 87 0.01% 50 0.00% /microtron/wp-content/uploads/2020/04/
87 86 0.01% 1264 0.01% /author/admin-2/
88 86 0.01% 60 0.00% /microtron/wp-content/uploads/2019/02/
89 85 0.01% 29145 0.25% /priv_stats/usage_201811.html
90 84 0.01% 135 0.00% /microtron/wp-content/uploads/2019/
91 84 0.01% 48 0.00% /microtron/wp-content/uploads/2020/03/
92 83 0.01% 48 0.00% /microtron/wp-content/uploads/2019/08/
93 82 0.01% 47 0.00% /microtron/wp-content/uploads/2018/09/
94 81 0.01% 102 0.00% /microtron/wp-content/uploads/2018/
95 80 0.01% 46 0.00% /microtron/wp-content/uploads/2018/07/
96 80 0.01% 46 0.00% /microtron/wp-content/uploads/2020/01/
97 79 0.01% 46 0.00% /microtron/wp-content/uploads/2018/12/
98 77 0.01% 49 0.00% /microtron/wp-content/
99 76 0.01% 4777 0.04% /online/alph-art/0.jpg
100 75 0.01% 43 0.00% /microtron/wp-content/uploads/2018/10/
101 75 0.01% 51 0.00% /microtron/wp-content/uploads/2021/
102 74 0.01% 43 0.00% /microtron/wp-content/uploads/2020/05/
103 74 0.01% 43 0.00% /microtron/wp-content/uploads/2021/01/
104 73 0.01% 42 0.00% /microtron/wp-content/uploads/2019/06/
105 73 0.01% 42 0.00% /microtron/wp-content/uploads/2020/07/
106 72 0.01% 14999 0.13% /online/alph-art/62.jpg
107 70 0.01% 40 0.00% /microtron/wp-content/uploads/2019/07/
108 70 0.01% 136 0.00% /microtron/wp-content/uploads/2020/
109 69 0.01% 70 0.00% /microtron/wp-content/uploads/
110 69 0.01% 40 0.00% /microtron/wp-content/uploads/2018/08/
111 69 0.01% 40 0.00% /microtron/wp-content/uploads/2019/09/
112 69 0.01% 40 0.00% /microtron/wp-content/uploads/2020/06/
113 68 0.01% 740 0.01% /category/logbook/
114 68 0.01% 39 0.00% /microtron/wp-content/uploads/2018/11/
115 68 0.01% 39 0.00% /microtron/wp-content/uploads/2019/01/
116 68 0.01% 8435 0.07% /priv_stats/usage_201802.html
117 67 0.01% 12875 0.11% /online/alph-art/58.jpg
118 66 0.01% 3702 0.03% /wp-includes/js/jquery/jquery.js
119 65 0.01% 415 0.00% /images/9/97/Red-Gold_Kryptonite.jpg
120 65 0.01% 5201 0.04% /priv_stats/usage_201904.html
121 64 0.01% 795 0.01% /about/
122 63 0.01% 5106 0.04% /images/b/b5/Supermen_of_Two_Earths.gif
123 63 0.01% 5369 0.05% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
124 62 0.01% 36 0.00% /microtron/wp-content/uploads/2019/10/
125 61 0.01% 35 0.00% /microtron/wp-content/uploads/2019/11/
126 61 0.01% 381 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
127 60 0.00% 12504 0.11% /online/alph-art/43.jpg
128 60 0.00% 61 0.00% /wp-includes/js/wp-embed.min.js
129 59 0.00% 82 0.00% /tintin/online/mysterious/
130 58 0.00% 67194 0.57% /tibet.zip
131 58 0.00% 221 0.00% /wp-includes/js/mediaelement/renderers/vimeo.min.js
132 58 0.00% 37 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
133 57 0.00% 12798 0.11% /online/alph-art/12.jpg
134 57 0.00% 46 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
135 56 0.00% 23468 0.20% /priv_stats/usage_202012.html
136 54 0.00% 10202 0.09% /online/alph-art/16.jpg
137 54 0.00% 15408 0.13% /priv_stats/usage_202011.html
138 53 0.00% 83 0.00% /tintin/online/atlantis/
139 52 0.00% 700 0.01% /images/1/18/SMSG.gif
140 52 0.00% 371 0.00% /microtron-greets-2019/
141 52 0.00% 117 0.00% /wp-json/oembed/1.0/embed
142 51 0.00% 29 0.00% /microtron/wp-content/uploads/2020/08/
143 51 0.00% 29 0.00% /microtron/wp-content/uploads/2020/09/
144 51 0.00% 29 0.00% /microtron/wp-content/uploads/2020/10/
145 50 0.00% 37 0.00% /opensearch_desc.php
146 49 0.00% 2579 0.02% /images/4/42/Superboy98.jpg
147 49 0.00% 1421 0.01% /images/8/88/Superhead.jpg
148 49 0.00% 28 0.00% /microtron/wp-content/uploads/2020/11/
149 49 0.00% 443 0.00% /mike-lives/
150 49 0.00% 10892 0.09% /online/alph-art/23.jpg
151 48 0.00% 2971 0.03% /images/0/0b/Clarkent.jpg
152 48 0.00% 2206 0.02% /images/6/6f/Shazam.gif
153 48 0.00% 9308 0.08% /online/alph-art/48.jpg
154 48 0.00% 25760 0.22% /priv_stats/usage_201911.html
155 47 0.00% 1383 0.01% /images/1/10/Curt-1960.jpg
156 47 0.00% 1046 0.01% /images/6/60/Andy_Warhol_breath.jpg
157 47 0.00% 16654 0.14% /local_images/log/phidget.jpg
158 47 0.00% 10634 0.09% /online/alph-art/26.jpg
159 47 0.00% 7320 0.06% /online/alph-art/4.jpg
160 46 0.00% 1575 0.01% /images/1/1f/Lab.gif
161 46 0.00% 2265 0.02% /images/4/40/Lightingsuperman.jpg
162 46 0.00% 1267 0.01% /images/thumb/c/cf/Clark_Boring.gif/180px-Clark_Boring.gif
163 46 0.00% 27 0.00% /microtron/wp-content/uploads/2020/12/
164 46 0.00% 8077 0.07% /online/alph-art/1.jpg
165 46 0.00% 10526 0.09% /online/alph-art/47.jpg
166 45 0.00% 3483 0.03% /images/0/0c/Fortress.gif
167 45 0.00% 2713 0.02% /images/d/dc/Superboytowingplanets.jpg
168 44 0.00% 9305 0.08% /online/alph-art/14.jpg
169 43 0.00% 1691 0.01% /images/thumb/6/63/Action_comics_1.jpg/180px-Action_comics_1.jpg
170 43 0.00% 606 0.01% /images/thumb/f/f5/Superman_
171 42 0.00% 405 0.00% /images/thumb/3/3f/Super_pastel_Shuster.jpg/180px-Super_pastel_Shuster.jpg
172 42 0.00% 10287 0.09% /online/alph-art/37.jpg
173 41 0.00% 483 0.00% /category/hardware/
174 41 0.00% 9689 0.08% /online/alph-art/38.jpg
175 41 0.00% 9094 0.08% /online/alph-art/61.jpg
176 40 0.00% 57697 0.49% /local_images/MVI_0262.MP4
177 40 0.00% 236 0.00% /steering-feedback/
178 39 0.00% 245 0.00% /clearing-the-bench/
179 39 0.00% 1869 0.02% /images/5/5f/Lois_lane.jpg
180 39 0.00% 9016 0.08% /online/alph-art/44.jpg
181 39 0.00% 236 0.00% /wp-content/themes/parament/style.css
182 38 0.00% 55 0.00% /tintin/online/freelance/
183 38 0.00% 46 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
184 37 0.00% 1846 0.02% /images/b/b7/Hyperman.jpg
185 37 0.00% 8606 0.07% /online/alph-art/59.jpg
186 37 0.00% 405 0.00% /wp-includes/css/dist/block-library/style.min.css
187 36 0.00% 1075 0.01% /images/0/0f/Uglysupes.JPG
188 36 0.00% 1665 0.01% /images/1/1e/Metalo.jpg
189 36 0.00% 7556 0.06% /online/alph-art/13.jpg
190 36 0.00% 6687 0.06% /online/alph-art/2.jpg
191 36 0.00% 213 0.00% /phidget-is-here/
192 36 0.00% 3503 0.03% /priv_stats/usage_201901.html
193 35 0.00% 760 0.01% /images/thumb/1/1a/GLL_No_74.jpg/180px-GLL_No_74.jpg
194 35 0.00% 791 0.01% /img/moonrocketspace.jpg
195 35 0.00% 5902 0.05% /online/alph-art/3.jpg
196 35 0.00% 7125 0.06% /online/alph-art/42.jpg
197 35 0.00% 7220 0.06% /online/alph-art/45.jpg
198 35 0.00% 8184 0.07% /online/alph-art/46.jpg
199 35 0.00% 7593 0.06% /online/alph-art/49.jpg
200 35 0.00% 4789 0.04% /online/alph-art/63.jpg

Top 200 of 1673 Total URLs By KBytes
# Hits KBytes URL
1 3567 0.29% 2752423 23.29% /priv_stats/webalizer.current
2 856549 70.74% 2635060 22.30% /
3 809 0.07% 561068 4.75% /priv_stats/usage_202010.html
4 53663 4.43% 534999 4.53% /priv_stats/
5 794 0.07% 468407 3.96% /priv_stats/usage_202004.html
6 1301 0.11% 337942 2.86% /priv_stats/usage_201912.html
7 417 0.03% 284544 2.41% /priv_stats/usage_201906.html
8 628 0.05% 282657 2.39% /priv_stats/usage_201910.html
9 416 0.03% 280636 2.37% /priv_stats/usage_202007.html
10 406 0.03% 276137 2.34% /priv_stats/usage_202009.html
11 750 0.06% 173172 1.47% /priv_stats/usage_202003.html
12 1018 0.08% 157528 1.33% /priv_stats/usage_201905.html
13 221 0.02% 147098 1.24% /priv_stats/usage_201909.html
14 646 0.05% 144479 1.22% /priv_stats/usage_202101.html
15 207 0.02% 129597 1.10% /priv_stats/usage_201809.html
16 471 0.04% 125175 1.06% /priv_stats/usage_201902.html
17 403 0.03% 118738 1.00% http://amalgamatron.nu/priv_stats/usage_202101.html
18 222 0.02% 109253 0.92% /priv_stats/usage_201711.html
19 7903 0.65% 93288 0.79% /load.php
20 7 0.00% 71148 0.60% /mp3/Part_1_The_Story_of_Superman's_Life.mp3
21 58 0.00% 67194 0.57% /tibet.zip
22 5 0.00% 64666 0.55% /trailers/superman-640.mpg
23 40 0.00% 57697 0.49% /local_images/MVI_0262.MP4
24 245 0.02% 56985 0.48% /img/objectif_tintin_on_boat.png
25 10 0.00% 51531 0.44% /mp3/Part_2_Superman's_Mystery_Power.mp3
26 810 0.07% 45766 0.39% /priv_stats/usage_201907.html
27 85 0.01% 29145 0.25% /priv_stats/usage_201811.html
28 48 0.00% 25760 0.22% /priv_stats/usage_201911.html
29 281 0.02% 25109 0.21% /atlantis/mini-cover.jpg
30 56 0.00% 23468 0.20% /priv_stats/usage_202012.html
31 102 0.01% 22785 0.19% /online/alph-art/56.jpg
32 10119 0.84% 21787 0.18% /wp-login.php
33 93 0.01% 18710 0.16% /online/alph-art/17.jpg
34 1233 0.10% 18453 0.16% /phidgets-library/
35 96 0.01% 17117 0.14% /priv_stats/usage_201712.html
36 8 0.00% 16985 0.14% /trailers/superman-160.mpg
37 47 0.00% 16654 0.14% /local_images/log/phidget.jpg
38 54 0.00% 15408 0.13% /priv_stats/usage_202011.html
39 72 0.01% 14999 0.13% /online/alph-art/62.jpg
40 44976 3.71% 14398 0.12% /xmlrpc.php
41 151 0.01% 12877 0.11% /priv_stats/usage_201804.html
42 67 0.01% 12875 0.11% /online/alph-art/58.jpg
43 57 0.00% 12798 0.11% /online/alph-art/12.jpg
44 60 0.00% 12504 0.11% /online/alph-art/43.jpg
45 170 0.01% 12464 0.11% /images/8/8f/Supermanicalogo.jpg
46 184 0.02% 11395 0.10% /images/c/c7/Supermaniconic.jpg
47 1 0.00% 11268 0.10% /trailers/superman-320.mpg
48 49 0.00% 10892 0.09% /online/alph-art/23.jpg
49 47 0.00% 10634 0.09% /online/alph-art/26.jpg
50 46 0.00% 10526 0.09% /online/alph-art/47.jpg
51 42 0.00% 10287 0.09% /online/alph-art/37.jpg
52 54 0.00% 10202 0.09% /online/alph-art/16.jpg
53 314 0.03% 10101 0.09% /api.php
54 41 0.00% 9689 0.08% /online/alph-art/38.jpg
55 214 0.02% 9572 0.08% /img/banner2.png
56 190 0.02% 9506 0.08% /img/tintin___objectif_lune_by_graphix17-d9zd8hw.png.jpg
57 48 0.00% 9308 0.08% /online/alph-art/48.jpg
58 44 0.00% 9305 0.08% /online/alph-art/14.jpg
59 179 0.01% 9242 0.08% /tintinshop.gif
60 41 0.00% 9094 0.08% /online/alph-art/61.jpg
61 39 0.00% 9016 0.08% /online/alph-art/44.jpg
62 33 0.00% 8832 0.07% /online/alph-art/60.jpg
63 37 0.00% 8606 0.07% /online/alph-art/59.jpg
64 68 0.01% 8435 0.07% /priv_stats/usage_201802.html
65 131 0.01% 8364 0.07% /online/freelance/0-mini.jpg
66 34 0.00% 8347 0.07% /online/alph-art/52.jpg
67 35 0.00% 8184 0.07% /online/alph-art/46.jpg
68 29 0.00% 8079 0.07% /images/6/61/Super-Family_from_Krypton_to_Earth.jpg
69 46 0.00% 8077 0.07% /online/alph-art/1.jpg
70 34 0.00% 8061 0.07% /online/alph-art/53.jpg
71 19 0.00% 7931 0.07% /online/wendigo/page1-mid.jpg
72 26 0.00% 7751 0.07% /local_images/9-2009/robotpix 003.jpg
73 30 0.00% 7612 0.06% /online/alph-art/32.jpg
74 113 0.01% 7610 0.06% /priv_stats/usage_202002.html
75 35 0.00% 7593 0.06% /online/alph-art/49.jpg
76 36 0.00% 7556 0.06% /online/alph-art/13.jpg
77 29 0.00% 7539 0.06% /images/f/f4/Scpa.jpg
78 32 0.00% 7339 0.06% /online/alph-art/51.jpg
79 11 0.00% 7321 0.06% /online/wendigo/page31.jpg
80 47 0.00% 7320 0.06% /online/alph-art/4.jpg
81 35 0.00% 7220 0.06% /online/alph-art/45.jpg
82 35 0.00% 7125 0.06% /online/alph-art/42.jpg
83 33 0.00% 7047 0.06% /online/alph-art/28.jpg
84 28 0.00% 7023 0.06% /online/lagoon/00_cover.jpg
85 34 0.00% 7022 0.06% /online/alph-art/33.jpg
86 7 0.00% 7008 0.06% /mp3/Part_3_Closing_Theme_Song.mp3
87 29 0.00% 6990 0.06% /online/alph-art/31.jpg
88 30 0.00% 6943 0.06% /online/alph-art/30.jpg
89 34 0.00% 6914 0.06% /online/alph-art/40.jpg
90 30 0.00% 6744 0.06% /online/alph-art/39.jpg
91 22 0.00% 6694 0.06% /local_images/9-2009/robotpix 006.jpg
92 36 0.00% 6687 0.06% /online/alph-art/2.jpg
93 28 0.00% 6667 0.06% /online/alph-art/-1.jpg
94 29 0.00% 6659 0.06% /online/alph-art/54.jpg
95 11 0.00% 6641 0.06% /online/wendigo/page11.jpg
96 31 0.00% 6618 0.06% /online/alph-art/36.jpg
97 30 0.00% 6434 0.05% /online/alph-art/20.jpg
98 121 0.01% 6375 0.05% /online/minicovers/alph-art.jpg
99 12 0.00% 6370 0.05% /online/wendigo/page2-mid.jpg
100 34 0.00% 6366 0.05% /online/alph-art/41.jpg
101 29 0.00% 6359 0.05% /online/alph-art/25.jpg
102 33 0.00% 6346 0.05% /online/alph-art/57.jpg
103 162 0.01% 6320 0.05% /eurofront.jpg
104 19 0.00% 6271 0.05% /online/lagoon/01a.jpg
105 8 0.00% 6251 0.05% /online/wendigo/page28.jpg
106 4300 0.36% 6176 0.05% /online/alph-art/
107 19 0.00% 6080 0.05% /online/lagoon/00_prologue.jpg
108 26 0.00% 6042 0.05% /online/alph-art/50.jpg
109 25 0.00% 6016 0.05% /priv_stats/usage_201908.html
110 32 0.00% 6002 0.05% /online/alph-art/55.jpg
111 28 0.00% 5945 0.05% /online/alph-art/35.jpg
112 35 0.00% 5902 0.05% /online/alph-art/3.jpg
113 27 0.00% 5848 0.05% /online/alph-art/11.jpg
114 32 0.00% 5821 0.05% /online/alph-art/21.jpg
115 34 0.00% 5813 0.05% /online/alph-art/27.jpg
116 30 0.00% 5809 0.05% /online/alph-art/29.jpg
117 28 0.00% 5797 0.05% /online/alph-art/34.jpg
118 29 0.00% 5793 0.05% /online/alph-art/18.jpg
119 24 0.00% 5776 0.05% /local_images/9-2009/robotpix 009.jpg
120 26 0.00% 5769 0.05% /online/alph-art/24.jpg
121 33 0.00% 5739 0.05% /online/alph-art/10.jpg
122 34 0.00% 5735 0.05% /online/alph-art/9.jpg
123 34 0.00% 5706 0.05% /priv_stats/usage_202006.html
124 679 0.06% 5628 0.05% /img/supermanicalogosmall.png
125 32 0.00% 5584 0.05% /online/alph-art/5.jpg
126 32 0.00% 5578 0.05% /priv_stats/usage_202001.html
127 120 0.01% 5575 0.05% /online/mysterious/-1-mini.jpg
128 8 0.00% 5548 0.05% /online/wendigo/page32.jpg
129 27 0.00% 5513 0.05% /online/alph-art/22.jpg
130 26 0.00% 5510 0.05% /online/alph-art/19.jpg
131 34 0.00% 5443 0.05% /online/alph-art/7.jpg
132 31 0.00% 5392 0.05% /online/alph-art/6.jpg
133 24 0.00% 5380 0.05% /priv_stats/usage_201808.html
134 63 0.01% 5369 0.05% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
135 16 0.00% 5265 0.04% /online/lagoon/pencil_plate.jpg
136 27 0.00% 5249 0.04% /local_images/log/IMG_0705.JPG
137 65 0.01% 5201 0.04% /priv_stats/usage_201904.html
138 31 0.00% 5167 0.04% /online/alph-art/8.jpg
139 162 0.01% 5134 0.04% /further-adventures-banner.jpg
