Usage Statistics for amalgamatron.nu

Summary Period: January 2024
Generated 01-Feb-2024 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 4010956
Total Files 3849578
Total Pages 3914227
Total Visits 243534
Total KBytes 210906213
Total Unique Sites 30619
Total Unique URLs 2318
Total Unique Referrers 14426
Total Unique User Agents 873
. Avg Max
Hits per Hour 5391 10036
Hits per Day 129385 211365
Files per Day 124179 201895
Pages per Day 126265 209250
Visits per Day 7855 9545
KBytes per Day 6803426 9594131
Hits by Response Code
Undefined response code 18
Code 200 - OK 3849578
Code 206 - Partial Content 247
Code 301 - Moved Permanently 13617
Code 302 - Found 11379
Code 304 - Not Modified 10078
Code 403 - Forbidden 285
Code 404 - Not Found 125684
Code 405 - Method Not Allowed 42
Code 409 - Conflict 2
Code 500 - Internal Server Error 26

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 112633 2.81% 101144 2.63% 109975 2.81% 7537 3.09% 4579 14.95% 3536562 1.68%
2 122424 3.05% 116853 3.04% 121435 3.10% 8385 3.44% 4876 15.92% 3751960 1.78%
3 133893 3.34% 126613 3.29% 130509 3.33% 9545 3.92% 5317 17.37% 4379932 2.08%
4 115162 2.87% 111029 2.88% 113070 2.89% 9118 3.74% 5189 16.95% 5815327 2.76%
5 131329 3.27% 125021 3.25% 127906 3.27% 8582 3.52% 5010 16.36% 6478300 3.07%
6 127476 3.18% 123079 3.20% 125980 3.22% 8928 3.67% 5067 16.55% 6703046 3.18%
7 128689 3.21% 123461 3.21% 126989 3.24% 8718 3.58% 5038 16.45% 8616955 4.09%
8 114200 2.85% 107280 2.79% 110585 2.83% 8241 3.38% 4800 15.68% 6399894 3.03%
9 114624 2.86% 108443 2.82% 112041 2.86% 7234 2.97% 4843 15.82% 6120158 2.90%
10 85444 2.13% 81459 2.12% 83569 2.14% 8077 3.32% 5041 16.46% 6510210 3.09%
11 98805 2.46% 92516 2.40% 95656 2.44% 8504 3.49% 5043 16.47% 6623772 3.14%
12 108130 2.70% 104044 2.70% 105202 2.69% 7572 3.11% 4902 16.01% 5512977 2.61%
13 113443 2.83% 108953 2.83% 112438 2.87% 5877 2.41% 4540 14.83% 5848969 2.77%
14 114806 2.86% 112304 2.92% 112634 2.88% 5916 2.43% 4424 14.45% 5643414 2.68%
15 97641 2.43% 94322 2.45% 92986 2.38% 6738 2.77% 4573 14.94% 5292449 2.51%
16 125173 3.12% 122933 3.19% 116776 2.98% 7736 3.18% 4779 15.61% 4560498 2.16%
17 131285 3.27% 127664 3.32% 124264 3.17% 7714 3.17% 4956 16.19% 4924230 2.33%
18 123436 3.08% 120702 3.14% 117886 3.01% 7849 3.22% 4986 16.28% 6963520 3.30%
19 114566 2.86% 110135 2.86% 111453 2.85% 7240 2.97% 5049 16.49% 9273618 4.40%
20 96443 2.40% 92342 2.40% 94006 2.40% 7163 2.94% 4807 15.70% 9594131 4.55%
21 77433 1.93% 72409 1.88% 74992 1.92% 8161 3.35% 4923 16.08% 8522351 4.04%
22 113999 2.84% 107756 2.80% 107911 2.76% 8376 3.44% 4736 15.47% 8366521 3.97%
23 211365 5.27% 201895 5.24% 209250 5.35% 8219 3.37% 4912 16.04% 9497348 4.50%
24 183802 4.58% 177143 4.60% 181939 4.65% 6802 2.79% 4870 15.91% 7494850 3.55%
25 165235 4.12% 159972 4.16% 163023 4.16% 7259 2.98% 4972 16.24% 5966602 2.83%
26 152192 3.79% 148482 3.86% 150384 3.84% 8208 3.37% 5377 17.56% 7202945 3.42%
27 156565 3.90% 149832 3.89% 154283 3.94% 9494 3.90% 5676 18.54% 8991829 4.26%
28 153385 3.82% 145278 3.77% 148903 3.80% 8546 3.51% 5256 17.17% 8595518 4.08%
29 159883 3.99% 153337 3.98% 158153 4.04% 7764 3.19% 5086 16.61% 8386752 3.98%
30 165009 4.11% 162316 4.22% 161950 4.14% 8262 3.39% 5057 16.52% 8036908 3.81%
31 162486 4.05% 160861 4.18% 158079 4.04% 7281 2.99% 4629 15.12% 7294667 3.46%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5408 167670 4.18% 5202 161265 4.19% 5321 164968 4.21% 283641 8792870 4.17%
1 5612 173981 4.34% 5395 167253 4.34% 5431 168378 4.30% 283627 8792438 4.17%
2 5466 169460 4.22% 5245 162598 4.22% 5339 165522 4.23% 285499 8850468 4.20%
3 5397 167307 4.17% 5207 161428 4.19% 5338 165503 4.23% 281917 8739438 4.14%
4 5559 172353 4.30% 5337 165465 4.30% 5474 169699 4.34% 283886 8800456 4.17%
5 5497 170418 4.25% 5217 161747 4.20% 5355 166016 4.24% 279482 8663932 4.11%
6 5484 170015 4.24% 5292 164066 4.26% 5318 164858 4.21% 278111 8621429 4.09%
7 5376 166678 4.16% 5171 160319 4.16% 5286 163890 4.19% 282030 8742933 4.15%
8 5382 166851 4.16% 5145 159498 4.14% 5269 163350 4.17% 281175 8716424 4.13%
9 5390 167107 4.17% 5143 159449 4.14% 5272 163462 4.18% 278831 8643748 4.10%
10 5334 165355 4.12% 5113 158522 4.12% 5255 162924 4.16% 280555 8697204 4.12%
11 5490 170220 4.24% 5300 164324 4.27% 5208 161464 4.13% 278474 8632699 4.09%
12 5504 170627 4.25% 5292 164065 4.26% 5143 159455 4.07% 278480 8632886 4.09%
13 5301 164339 4.10% 5110 158423 4.12% 5162 160045 4.09% 279096 8651985 4.10%
14 5324 165060 4.12% 5100 158130 4.11% 5195 161072 4.12% 283584 8791098 4.17%
15 5312 164679 4.11% 5092 157870 4.10% 5210 161527 4.13% 286342 8876594 4.21%
16 5228 162091 4.04% 5039 156220 4.06% 5158 159925 4.09% 286179 8871562 4.21%
17 5369 166440 4.15% 5141 159371 4.14% 5173 160393 4.10% 286727 8888523 4.21%
18 5422 168105 4.19% 5234 162260 4.22% 5252 162830 4.16% 287183 8902678 4.22%
19 5332 165320 4.12% 5137 159257 4.14% 5234 162269 4.15% 291765 9044722 4.29%
20 5271 163421 4.07% 5063 156958 4.08% 5197 161136 4.12% 286245 8873607 4.21%
21 5160 159984 3.99% 4953 153562 3.99% 5094 157926 4.03% 286681 8887107 4.21%
22 5353 165972 4.14% 5148 159597 4.15% 5271 163422 4.18% 287036 8898125 4.22%
23 5403 167503 4.18% 5094 157931 4.10% 5296 164193 4.19% 286880 8893285 4.22%

Top 200 of 2318 Total URLs
# Hits KBytes URL
1 3000366 74.80% 10780627 5.11% /
2 483489 12.05% 280047 0.13% /priv_stats/
3 168388 4.20% 121274649 57.50% /priv_stats/usage_202401.html
4 62541 1.56% 44870771 21.28% /priv_stats/usage_202309.html
5 42200 1.05% 11713 0.01% /xmlrpc.php
6 29049 0.72% 21468102 10.18% /priv_stats/usage_202308.html
7 12862 0.32% 8944624 4.24% /priv_stats/usage_202312.html
8 9392 0.23% 82924 0.04% /load.php
9 6547 0.16% 425 0.00% /robots.txt
10 3367 0.08% 10786 0.01% /wp-login.php
11 2273 0.06% 3297 0.00% /online/alph-art/
12 1187 0.03% 12037 0.01% http://www.amalgamatron.nu/priv_stats/
13 1183 0.03% 11997 0.01% http://tor.phpwebhosting.com/priv_stats/
14 1145 0.03% 11611 0.01% http://amalgamatron.nu/priv_stats/
15 1022 0.03% 5 0.00% /wp-cron.php
16 955 0.02% 1285 0.00% /tintin/online/alph-art/
17 713 0.02% 494088 0.23% /priv_stats/usage_202310.html
18 587 0.01% 2059 0.00% /favicon.ico
19 559 0.01% 1968 0.00% /skins/common/images/poweredby_mediawiki_88x31.png
20 543 0.01% 4514 0.00% /img/supermanicalogosmall.png
21 525 0.01% 597 0.00% /online/wendigo/
22 525 0.01% 593 0.00% /tintin/online/wendigo/
23 454 0.01% 9056 0.00% /api.php
24 443 0.01% 282114 0.13% /priv_stats/usage_202203.html
25 409 0.01% 450 0.00% /online/lagoon/
26 393 0.01% 97355 0.05% /priv_stats/webalizer.current
27 356 0.01% 238257 0.11% /priv_stats/usage_202304.html
28 348 0.01% 424 0.00% /wp-content/plugins/video-popup/js/YouTubePopUp.jquery.js
29 347 0.01% 104 0.00% /wp-content/plugins/video-popup/js/YouTubePopUp.js
30 344 0.01% 374 0.00% /tintin/online/lagoon/
31 307 0.01% 25771 0.01% /priv_stats/usage_202206.html
32 305 0.01% 328 0.00% /wp-content/plugins/video-popup/css/YouTubePopUp.css
33 305 0.01% 94 0.00% /wp-content/plugins/video-popup/css/vp-close-icon/close-button-icon.css
34 272 0.01% 637 0.00% /tintin/online/
35 261 0.01% 52 0.00% /skins/common/images/magnify-clip.png
36 208 0.01% 32375 0.02% /local_images/speed-control.jpg
37 199 0.00% 8998 0.00% /img/banner2.png
38 191 0.00% 4045 0.00% /phidgets-library/
39 186 0.00% 17401 0.01% /local_images/9-2009/microtron-1983.jpg
40 184 0.00% 78725 0.04% /local_images/log/phidget.jpg
41 171 0.00% 58443 0.03% /local_images/9-2009/robotpix 006.jpg
42 166 0.00% 32485 0.02% /local_images/log/IMG_0705.JPG
43 163 0.00% 57639 0.03% /local_images/9-2009/robotpix 003.jpg
44 156 0.00% 48278 0.02% /local_images/9-2009/robotpix 007.jpg
45 156 0.00% 25148 0.01% /local_images/speed-control/IMG_0696-scaled.JPG
46 156 0.00% 365 0.00% /online/
47 156 0.00% 4666 0.00% /wp-includes/js/jquery/jquery.min.js
48 155 0.00% 19809 0.01% /local_images/9-2009/microtron-1983-full.jpg
49 149 0.00% 31 0.00% /apache-icons/back.gif
50 149 0.00% 22 0.00% /apache-icons/blank.gif
51 149 0.00% 48022 0.02% /local_images/9-2009/robotpix 009.jpg
52 149 0.00% 8830 0.00% /local_images/InterfaceAgeApril1977-195.jpg
53 141 0.00% 71999 0.03% /priv_stats/usage_202303.html
54 140 0.00% 570 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
55 132 0.00% 9724 0.00% /local_images/1-2012/IMG_0689-scaled.JPG
56 132 0.00% 645 0.00% /wp-includes/js/wp-emoji-release.min.js
57 131 0.00% 60927 0.03% /local_images/log/IMG_0704.JPG
58 124 0.00% 71 0.00% /microtron/wp-content/uploads/2019/11/
59 123 0.00% 86 0.00% /microtron/wp-content/uploads/2019/02/
60 120 0.00% 69 0.00% /microtron/wp-content/uploads/2019/06/
61 120 0.00% 69 0.00% /microtron/wp-content/uploads/2020/05/
62 120 0.00% 8612 0.00% /priv_stats/usage_202010.html
63 119 0.00% 5407 0.00% /local_images/1-2012/IMG_0686-scaled.JPG
64 119 0.00% 163 0.00% /microtron/wp-content/uploads/
65 118 0.00% 68 0.00% /microtron/wp-content/uploads/2020/09/
66 118 0.00% 68 0.00% /microtron/wp-content/uploads/2021/02/
67 117 0.00% 67 0.00% /microtron/wp-content/uploads/2019/10/
68 116 0.00% 67 0.00% /microtron/wp-content/uploads/2019/08/
69 115 0.00% 66 0.00% /microtron/wp-content/uploads/2018/12/
70 115 0.00% 66 0.00% /microtron/wp-content/uploads/2019/12/
71 115 0.00% 66 0.00% /microtron/wp-content/uploads/2020/04/
72 115 0.00% 66 0.00% /microtron/wp-content/uploads/2020/07/
73 114 0.00% 70 0.00% /microtron/
74 114 0.00% 66 0.00% /microtron/wp-content/uploads/2018/09/
75 114 0.00% 66 0.00% /microtron/wp-content/uploads/2019/09/
76 114 0.00% 66 0.00% /microtron/wp-content/uploads/2020/03/
77 113 0.00% 73 0.00% /microtron/wp-content/
78 112 0.00% 65 0.00% /microtron/wp-content/uploads/2018/10/
79 112 0.00% 65 0.00% /microtron/wp-content/uploads/2020/01/
80 111 0.00% 64 0.00% /microtron/wp-content/uploads/2020/02/
81 111 0.00% 64 0.00% /microtron/wp-content/uploads/2020/12/
82 110 0.00% 63 0.00% /microtron/wp-content/uploads/2018/08/
83 110 0.00% 63 0.00% /microtron/wp-content/uploads/2019/01/
84 110 0.00% 63 0.00% /microtron/wp-content/uploads/2021/01/
85 110 0.00% 63 0.00% /microtron/wp-content/uploads/2021/03/
86 110 0.00% 115 0.00% /tintin/online/mysterious/
87 109 0.00% 212 0.00% /microtron/wp-content/uploads/2020/
88 109 0.00% 63 0.00% /microtron/wp-content/uploads/2020/06/
89 109 0.00% 63 0.00% /microtron/wp-content/uploads/2020/11/
90 108 0.00% 173 0.00% /microtron/wp-content/uploads/2019/
91 108 0.00% 62 0.00% /microtron/wp-content/uploads/2021/04/
92 108 0.00% 124 0.00% /tintin/online/atlantis/
93 106 0.00% 133 0.00% /microtron/wp-content/uploads/2018/
94 106 0.00% 61 0.00% /microtron/wp-content/uploads/2018/07/
95 106 0.00% 61 0.00% /microtron/wp-content/uploads/2018/11/
96 106 0.00% 61 0.00% /microtron/wp-content/uploads/2019/07/
97 106 0.00% 61 0.00% /microtron/wp-content/uploads/2020/10/
98 106 0.00% 207 0.00% /microtron/wp-content/uploads/2021/
99 105 0.00% 6492 0.00% /local_images/1-2012/IMG_0685-scaled.JPG
100 105 0.00% 60 0.00% /microtron/wp-content/uploads/2020/08/
101 104 0.00% 60 0.00% /microtron/wp-content/uploads/2021/05/
102 101 0.00% 7993 0.00% /local_images/9-2009/robotpix 001.jpg
103 100 0.00% 28236 0.01% /images/6/61/Super-Family_from_Krypton_to_Earth.jpg
104 98 0.00% 16929 0.01% /local_images/InterfaceAgeApril1977-417.jpg
105 98 0.00% 2920 0.00% /mini-cover.jpg
106 98 0.00% 50632 0.02% /priv_stats/usage_202307.html
107 95 0.00% 65 0.00% /microtron/wp-content/uploads/2024/
108 90 0.00% 19 0.00% /wp-includes/css/classic-themes.min.css
109 90 0.00% 1102 0.00% /wp-includes/css/dist/block-library/style.min.css
110 89 0.00% 496 0.00% /wp-content/themes/parament/style.css
111 88 0.00% 30412 0.01% /local_images/log/IMG_0702.JPG
112 88 0.00% 51 0.00% /microtron/wp-content/uploads/2024/01/
113 86 0.00% 4007 0.00% /priv_stats/usage_202107.html
114 85 0.00% 5350 0.00% /images/c/c7/Supermaniconic.jpg
115 85 0.00% 34898 0.02% /local_images/log/IMG_0703.JPG
116 85 0.00% 87 0.00% /online/mysterious/
117 83 0.00% 6117 0.00% /images/8/8f/Supermanicalogo.jpg
118 83 0.00% 48 0.00% /microtron/wp-content/uploads/2023/02/
119 83 0.00% 99 0.00% /online/freelance/
120 82 0.00% 1066 0.00% /back-in-action/
121 82 0.00% 4753 0.00% /priv_stats/usage_202101.html
122 82 0.00% 2394 0.00% /priv_stats/usage_202104.html
123 81 0.00% 47 0.00% /microtron/wp-content/uploads/2021/07/
124 81 0.00% 158 0.00% /microtron/wp-content/uploads/2022/
125 80 0.00% 1446 0.00% /author/admin-2/
126 80 0.00% 46 0.00% /microtron/wp-content/uploads/2021/06/
127 80 0.00% 46 0.00% /microtron/wp-content/uploads/2021/08/
128 80 0.00% 46 0.00% /microtron/wp-content/uploads/2023/04/
129 80 0.00% 31350 0.01% /priv_stats/usage_202306.html
130 79 0.00% 46 0.00% /microtron/wp-content/uploads/2023/05/
131 79 0.00% 46 0.00% /microtron/wp-content/uploads/2023/06/
132 79 0.00% 46 0.00% /microtron/wp-content/uploads/2023/10/
133 79 0.00% 10021 0.00% /priv_stats/usage_202106.html
134 78 0.00% 45 0.00% /microtron/wp-content/uploads/2022/07/
135 77 0.00% 44 0.00% /microtron/wp-content/uploads/2021/09/
136 77 0.00% 44 0.00% /microtron/wp-content/uploads/2022/01/
137 77 0.00% 44 0.00% /microtron/wp-content/uploads/2022/10/
138 77 0.00% 49 0.00% /tintin/atlantis/
139 76 0.00% 44 0.00% /microtron/wp-content/uploads/2021/11/
140 76 0.00% 44 0.00% /microtron/wp-content/uploads/2022/05/
141 76 0.00% 44 0.00% /microtron/wp-content/uploads/2022/09/
142 76 0.00% 44 0.00% /microtron/wp-content/uploads/2023/03/
143 76 0.00% 44 0.00% /microtron/wp-content/uploads/2023/11/
144 76 0.00% 7277 0.00% /wp-content/uploads/2012/01/cropped-header-2.jpg
145 75 0.00% 43 0.00% /microtron/wp-content/uploads/2022/12/
146 75 0.00% 87 0.00% /tintin/online/freelance/
147 74 0.00% 43 0.00% /microtron/wp-content/uploads/2021/10/
148 74 0.00% 43 0.00% /microtron/wp-content/uploads/2022/02/
149 74 0.00% 43 0.00% /microtron/wp-content/uploads/2022/04/
150 74 0.00% 144 0.00% /microtron/wp-content/uploads/2023/
151 74 0.00% 43 0.00% /microtron/wp-content/uploads/2023/08/
152 74 0.00% 43 0.00% /microtron/wp-content/uploads/2023/12/
153 74 0.00% 13151 0.01% /priv_stats/usage_202108.html
154 73 0.00% 42 0.00% /microtron/wp-content/uploads/2021/12/
155 73 0.00% 42 0.00% /microtron/wp-content/uploads/2022/08/
156 73 0.00% 42 0.00% /microtron/wp-content/uploads/2023/01/
157 72 0.00% 78 0.00% /online/atlantis/
158 71 0.00% 41 0.00% /microtron/wp-content/uploads/2023/09/
159 70 0.00% 40 0.00% /microtron/wp-content/uploads/2022/06/
160 70 0.00% 40 0.00% /microtron/wp-content/uploads/2023/07/
161 70 0.00% 36 0.00% /wp-sitemap.xml
162 69 0.00% 40 0.00% /microtron/wp-content/uploads/2022/03/
163 67 0.00% 12167 0.01% /priv_stats/usage_202105.html
164 65 0.00% 717 0.00% /local_images/TN_BYTE-1977-06-cov1.JPG
165 65 0.00% 37 0.00% /microtron/wp-content/uploads/2022/11/
166 59 0.00% 859 0.00% /about/
167 58 0.00% 43 0.00% /online/arrow-right.gif
168 57 0.00% 392 0.00% /tintin-bnr-nu.gif
169 56 0.00% 503 0.00% /img/run.jpg
170 52 0.00% 4903 0.00% /atlantis/mini-cover.jpg
171 52 0.00% 6 0.00% /img/splash-bg.gif
172 51 0.00% 15188 0.01% /priv_stats/usage_202301.html
173 48 0.00% 10529 0.00% /priv_stats/usage_202311.html
174 47 0.00% 1063 0.00% /images/b/b7/Hyperman.jpg
175 47 0.00% 4668 0.00% /priv_stats/usage_201808.html
176 46 0.00% 9848 0.00% /priv_stats/usage_202210.html
177 46 0.00% 8792 0.00% /priv_stats/usage_202305.html
178 46 0.00% 7 0.00% /wp-content/themes/parament/images/diagonal-stripes-010.png
179 45 0.00% 406 0.00% /introducing-microtron/
180 45 0.00% 7519 0.00% /priv_stats/usage_202302.html
181 44 0.00% 11135 0.01% /priv_stats/usage_201910.html
182 44 0.00% 20 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
183 43 0.00% 303 0.00% /directional-control-circuit/
184 43 0.00% 1627 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
185 43 0.00% 96 0.00% /wp-includes/js/mediaelement/renderers/vimeo.min.js
186 42 0.00% 2657 0.00% /local_images/cover.jpg
187 42 0.00% 298 0.00% /nunames-mini.png
188 42 0.00% 127 0.00% /wp-content/plugins/akismet/_inc/akismet-frontend.js
189 42 0.00% 47 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
190 41 0.00% 22 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
191 41 0.00% 104 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
192 40 0.00% 10879 0.01% /priv_stats/usage_202003.html
193 39 0.00% 2763 0.00% /images/b/ba/Krypton_1949.jpg
194 39 0.00% 449 0.00% /mike-lives/
195 39 0.00% 2473 0.00% /online/alph-art/0.jpg
196 39 0.00% 2099 0.00% /online/minicovers/alph-art.jpg
197 39 0.00% 9065 0.00% /priv_stats/usage_202201.html
198 38 0.00% 49 0.00% /alph.html
199 38 0.00% 90 0.00% /books.html
200 38 0.00% 45 0.00% /explorersonthemoon/rocket.html

Top 200 of 2318 Total URLs By KBytes
# Hits KBytes URL
1 168388 4.20% 121274649 57.50% /priv_stats/usage_202401.html
2 62541 1.56% 44870771 21.28% /priv_stats/usage_202309.html
3 29049 0.72% 21468102 10.18% /priv_stats/usage_202308.html
4 3000366 74.80% 10780627 5.11% /
5 12862 0.32% 8944624 4.24% /priv_stats/usage_202312.html
6 713 0.02% 494088 0.23% /priv_stats/usage_202310.html
7 443 0.01% 282114 0.13% /priv_stats/usage_202203.html
8 483489 12.05% 280047 0.13% /priv_stats/
9 356 0.01% 238257 0.11% /priv_stats/usage_202304.html
10 393 0.01% 97355 0.05% /priv_stats/webalizer.current
11 9392 0.23% 82924 0.04% /load.php
12 184 0.00% 78725 0.04% /local_images/log/phidget.jpg
13 141 0.00% 71999 0.03% /priv_stats/usage_202303.html
14 131 0.00% 60927 0.03% /local_images/log/IMG_0704.JPG
15 171 0.00% 58443 0.03% /local_images/9-2009/robotpix 006.jpg
16 163 0.00% 57639 0.03% /local_images/9-2009/robotpix 003.jpg
17 98 0.00% 50632 0.02% /priv_stats/usage_202307.html
18 156 0.00% 48278 0.02% /local_images/9-2009/robotpix 007.jpg
19 149 0.00% 48022 0.02% /local_images/9-2009/robotpix 009.jpg
20 85 0.00% 34898 0.02% /local_images/log/IMG_0703.JPG
21 166 0.00% 32485 0.02% /local_images/log/IMG_0705.JPG
22 208 0.01% 32375 0.02% /local_images/speed-control.jpg
23 80 0.00% 31350 0.01% /priv_stats/usage_202306.html
24 88 0.00% 30412 0.01% /local_images/log/IMG_0702.JPG
25 100 0.00% 28236 0.01% /images/6/61/Super-Family_from_Krypton_to_Earth.jpg
26 307 0.01% 25771 0.01% /priv_stats/usage_202206.html
27 156 0.00% 25148 0.01% /local_images/speed-control/IMG_0696-scaled.JPG
28 27 0.00% 23977 0.01% /local_images/MVI_0262.MP4
29 155 0.00% 19809 0.01% /local_images/9-2009/microtron-1983-full.jpg
30 186 0.00% 17401 0.01% /local_images/9-2009/microtron-1983.jpg
31 98 0.00% 16929 0.01% /local_images/InterfaceAgeApril1977-417.jpg
32 51 0.00% 15188 0.01% /priv_stats/usage_202301.html
33 74 0.00% 13151 0.01% /priv_stats/usage_202108.html
34 67 0.00% 12167 0.01% /priv_stats/usage_202105.html
35 1187 0.03% 12037 0.01% http://www.amalgamatron.nu/priv_stats/
36 1183 0.03% 11997 0.01% http://tor.phpwebhosting.com/priv_stats/
37 42200 1.05% 11713 0.01% /xmlrpc.php
38 1145 0.03% 11611 0.01% http://amalgamatron.nu/priv_stats/
39 44 0.00% 11135 0.01% /priv_stats/usage_201910.html
40 38 0.00% 10900 0.01% /priv_stats/usage_202207.html
41 40 0.00% 10879 0.01% /priv_stats/usage_202003.html
42 3367 0.08% 10786 0.01% /wp-login.php
43 48 0.00% 10529 0.00% /priv_stats/usage_202311.html
44 32 0.00% 10347 0.00% /priv_stats/usage_202204.html
45 79 0.00% 10021 0.00% /priv_stats/usage_202106.html
46 46 0.00% 9848 0.00% /priv_stats/usage_202210.html
47 132 0.00% 9724 0.00% /local_images/1-2012/IMG_0689-scaled.JPG
48 39 0.00% 9065 0.00% /priv_stats/usage_202201.html
49 454 0.01% 9056 0.00% /api.php
50 199 0.00% 8998 0.00% /img/banner2.png
51 149 0.00% 8830 0.00% /local_images/InterfaceAgeApril1977-195.jpg
52 46 0.00% 8792 0.00% /priv_stats/usage_202305.html
53 120 0.00% 8612 0.00% /priv_stats/usage_202010.html
54 101 0.00% 7993 0.00% /local_images/9-2009/robotpix 001.jpg
55 35 0.00% 7763 0.00% /priv_stats/usage_202007.html
56 45 0.00% 7519 0.00% /priv_stats/usage_202302.html
57 76 0.00% 7277 0.00% /wp-content/uploads/2012/01/cropped-header-2.jpg
58 105 0.00% 6492 0.00% /local_images/1-2012/IMG_0685-scaled.JPG
59 36 0.00% 6479 0.00% /local_images/9-2009/robotpix 011.jpg
60 83 0.00% 6117 0.00% /images/8/8f/Supermanicalogo.jpg
61 17 0.00% 6012 0.00% /img/objectif_tintin_on_boat.png
62 9 0.00% 5966 0.00% /online/wendigo/page32.jpg
63 3 0.00% 5962 0.00% /trailers/superman-640.mpg
64 33 0.00% 5852 0.00% /priv_stats/usage_202111.html
65 32 0.00% 5660 0.00% /priv_stats/usage_201909.html
66 7 0.00% 5469 0.00% /online/wendigo/page28.jpg
67 119 0.00% 5407 0.00% /local_images/1-2012/IMG_0686-scaled.JPG
68 85 0.00% 5350 0.00% /images/c/c7/Supermaniconic.jpg
69 38 0.00% 4963 0.00% /local_images/9-2009/microtron-1983-2.jpg
70 7 0.00% 4931 0.00% /online/wendigo/page27.jpg
71 52 0.00% 4903 0.00% /atlantis/mini-cover.jpg
72 21 0.00% 4885 0.00% /online/alph-art/59.jpg
73 30 0.00% 4794 0.00% /priv_stats/usage_202011.html
74 82 0.00% 4753 0.00% /priv_stats/usage_202101.html
75 2 0.00% 4697 0.00% /interview_Jerry_Siegel.mp3
76 17 0.00% 4684 0.00% /online/alph-art/60.jpg
77 20 0.00% 4676 0.00% /online/alph-art/46.jpg
78 47 0.00% 4668 0.00% /priv_stats/usage_201808.html
79 156 0.00% 4666 0.00% /wp-includes/js/jquery/jquery.min.js
80 20 0.00% 4577 0.00% /online/alph-art/47.jpg
81 23 0.00% 4538 0.00% /online/alph-art/45.jpg
82 543 0.01% 4514 0.00% /img/supermanicalogosmall.png
83 21 0.00% 4375 0.00% /online/alph-art/62.jpg
84 2 0.00% 4357 0.00% /trailers/superman-320.mpg
85 18 0.00% 4286 0.00% /online/alph-art/-1.jpg
86 20 0.00% 4271 0.00% /online/alph-art/28.jpg
87 15 0.00% 4228 0.00% /images/f/f4/Scpa.jpg
88 6 0.00% 4200 0.00% /online/wendigo/page30.jpg
89 17 0.00% 4174 0.00% /online/alph-art/52.jpg
90 35 0.00% 4104 0.00% /priv_stats/usage_202211.html
91 31 0.00% 4052 0.00% /images/f/ff/Robin_Jason_Todd.jpg
92 191 0.00% 4045 0.00% /phidgets-library/
93 21 0.00% 4035 0.00% /online/alph-art/58.jpg
94 86 0.00% 4007 0.00% /priv_stats/usage_202107.html
95 2 0.00% 3948 0.00% /mp3/Part_2_Superman's_Mystery_Power.mp3
96 18 0.00% 3930 0.00% /online/alph-art/44.jpg
97 18 0.00% 3815 0.00% /online/alph-art/43.jpg
98 20 0.00% 3755 0.00% /online/alph-art/21.jpg
99 6 0.00% 3748 0.00% /online/wendigo/page25.jpg
100 17 0.00% 3727 0.00% /online/alph-art/25.jpg
101 16 0.00% 3718 0.00% /online/alph-art/50.jpg
102 20 0.00% 3715 0.00% /online/alph-art/2.jpg
103 16 0.00% 3670 0.00% /online/alph-art/51.jpg
104 18 0.00% 3664 0.00% /online/alph-art/42.jpg
105 6 0.00% 3625 0.00% /online/wendigo/page29.jpg
106 16 0.00% 3574 0.00% /online/alph-art/56.jpg
107 16 0.00% 3545 0.00% /online/alph-art/38.jpg
108 16 0.00% 3471 0.00% /online/alph-art/49.jpg
109 1 0.00% 3440 0.00% /trailers/superman-160.mpg
110 6 0.00% 3427 0.00% /online/wendigo/page8.jpg
111 7 0.00% 3391 0.00% /local_images/speed-control/IMG_0696.JPG
112 19 0.00% 3336 0.00% /online/alph-art/1.jpg
113 5 0.00% 3328 0.00% /online/wendigo/page31.jpg
114 2273 0.06% 3297 0.00% /online/alph-art/
115 24 0.00% 3284 0.00% /online/alph-art/63.jpg
116 21 0.00% 3271 0.00% /online/alph-art/4.jpg
117 16 0.00% 3268 0.00% /online/alph-art/48.jpg
118 3 0.00% 3227 0.00% /mp3/Part_3_Closing_Theme_Song.mp3
119 14 0.00% 3215 0.00% /online/alph-art/54.jpg
120 5 0.00% 3206 0.00% /online/wendigo/page26.jpg
121 13 0.00% 3196 0.00% /online/alph-art/61.jpg
122 8 0.00% 3184 0.00% /images/3/38/DC_100_No._6.jpg
123 35 0.00% 3146 0.00% /priv_stats/usage_201912.html
124 5 0.00% 3139 0.00% /online/wendigo/page22.jpg
